PROBLEM:
HPW and AIW Workstations are configured for broad range of use cases. User wants max performance enabled.
SOLUTION:
Recommended BIOS settings, CPU dependent.
Chipset
|-AMD CBS
|-DF Common Options
| |-ACPI
| | |-ACPI SRAT L3 Cache As NUMA Domain = Disabled
|-UMC Common Options
| |-DDR Security
| | |-TSME = Disabled
|-NBIO Common Options
|-SMU Common Options
|-TDP Control = Manual
| |-TDP = 300 (see CPU chart)
|-PPT Control = Manual
| |-PPT = 300 (see CPU chart)
|-Determinism Control = Manual
| |-Determinism Enable = Power
|-APBDIS = 1
|-DfPstate = 0
|-Power Profile Selection = Maximum IO Performance
|-DF Cstates = Disabled
|-CPPC = Enabled
|-HSMP Support = Enabled
CPU Chart
AMD EPYC 9004/9005 TDP Reference (≤400W CPUs)
* Default CPU Cooler is rated for Max of 400W. Contact Ace Support if you would like to purchase an upgraded cooler.
| CPU | Cores | Default / Fixed TDP | Maximum cTDP |
|---|---|---|---|
| EPYC 9224 | 24 | 200W | 225W |
| EPYC 9254 | 24 | 200W | 225W |
| EPYC 9334 | 32 | 210W | 240W |
| EPYC 9354 | 32 | 280W | 300W |
| EPYC 9354P | 32 | 280W | 300W |
| EPYC 9454P | 48 | 290W | 320W |
| EPYC 9534 | 64 | 280W | 320W |
| EPYC 9554P | 64 | 360W | 400W |
| EPYC 9554 | 64 | 360W | 400W |
| EPYC 9654P | 96 | 360W | 400W |
| EPYC 9654 | 96 | 360W | 400W |
| EPYC 9535 (Turin) | 64 | 280W | 320W |
| EPYC 9555P (Turin) | 64 | 300W | 320W |
| EPYC 9655P (Turin) | 96 | 400W | 500W |
| CPU | Cores | Fixed TDP |
|---|---|---|
| EPYC 9174F | 16 | 320W |
| EPYC 9274F | 24 | 320W |
| EPYC 9374F | 32 | 320W |
| EPYC 9474F | 48 | 360W |
| EPYC 9575F (Turin) | 64 | 360W |
| EPYC 9684X | 96 | 320W |
| EPYC 9754 | 128 | 360W |
| EPYC 9754S | 128 | 360W |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article